000 | 00402nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250625165802.0 | ||
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a621.771 | ||
100 | _aJavoronko V A | ||
245 | 0 | _aRolling metals | |
260 | _aBombay | ||
260 | _bYantrik | ||
260 | _c1981 | ||
300 | _a386p. | ||
365 | _b0 | ||
650 | _aDIP_MECHANICAL | ||
942 | _cGRATIS | ||
999 |
_c9600 _d9600 |