000 | 00439nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250625165704.0 | ||
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
100 | _aKuila S. P. | ||
245 | 0 | _aVector analysis and its applications | |
260 | _aNew Delhi | ||
260 | _bScitech Publications (India) Pvt. Ltd. | ||
260 | _c2008 | ||
300 | _a1 TO 5 CH.p. | ||
365 | _b0 | ||
650 | _aDIP_MECHANICAL | ||
942 | _cGRATIS | ||
999 |
_c9010 _d9010 |