000 | 00416nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
100 | _aHaykin S. | ||
245 | 0 | _aSignals And Systems | |
250 | _a2 . Ed. | ||
260 | _aNew Delhi | ||
260 | _bWiley India Pvt Ltd | ||
260 | _c2013 | ||
300 | _a1 TO 802p. | ||
365 | _b639 | ||
650 | _aELECTRICAL | ||
700 | _aVanveen Barry | ||
942 | _cBB | ||
999 |
_c900 _d900 |