000 | 00421nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aMAR | ||
082 | _a315 | ||
100 | _aLawate Kishor | ||
245 | 0 | _aMpsc prashnasanch 15000+ bhag 1 | |
260 | _aPune | ||
260 | _bDnyanadeep Academy for UPCS and MPSC | ||
260 | _c2019 | ||
300 | _a"viii,477p." | ||
365 | _b300 | ||
650 | _aCOMPETITIVE EXAM | ||
942 | _cMBA | ||
999 |
_c8691 _d8691 |