000 | 00425nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
020 | _a9788174469847 | ||
041 | _aENG | ||
082 | _a332.644 | ||
100 | _aKulkarni Bharat | ||
245 | 0 | _aCommodiyt markets and derivatives | |
260 | _aNew Delhi | ||
260 | _bExcel Books | ||
260 | _c2011 | ||
300 | _a"xiv,317p." | ||
365 | _b675 | ||
650 | _aMBA | ||
942 | _cMBA | ||
999 |
_c8643 _d8643 |