000 | 00484nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
020 | _a9788170947424 | ||
041 | _aENG | ||
082 | _a332.64 | ||
100 | _aEdwards Robert D. | ||
245 | 0 | _aTechnical analysis of stock trends | |
250 | _a9 Ed. | ||
260 | _bVision Books | ||
260 | _c2014 | ||
300 | _a1 TO 789p. | ||
365 | _b795 | ||
650 | _aMBA | ||
700 | _aBassetti W. H. C. | ||
700 | _aMagee John | ||
942 | _cMBA | ||
999 |
_c7847 _d7847 |