000 | 00478nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
020 | _a9788132117711 | ||
041 | _aENG | ||
082 | _a338.10954 | ||
100 | _aVenugopal Pingali | ||
245 | 0 | _aAgri input marketing in india | |
250 | _a1 Ed. | ||
260 | _aNew Delhi | ||
260 | _bSage Response | ||
260 | _c2014 | ||
300 | _a1 TO 246p. | ||
365 | _b595 | ||
650 | _aMBA | ||
700 | _aKaundinya Ram | ||
942 | _cMBA | ||
999 |
_c7803 _d7803 |