000 | 00410nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a658.1 | ||
100 | _aHull John C | ||
245 | 0 | _aOptions futures and other derivatives | |
250 | _a7 Ed. | ||
260 | _bDorling Kindersely India Pvt.Ltd. | ||
260 | _c2010 | ||
300 | _a1 TO 824p. | ||
365 | _b595 | ||
650 | _aMBA | ||
942 | _cMBA | ||
999 |
_c7753 _d7753 |