000 | 00448nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a332.6 | ||
100 | _aBoide Zvi | ||
245 | 0 | _aInvestments. | |
250 | _a6 Ed. | ||
260 | _aNew Delhi | ||
260 | _bTata Mcgraw Hill | ||
260 | _c2006 | ||
300 | _a1 TO 1110p. | ||
365 | _b495 | ||
650 | _aMBA | ||
700 | _aKane Alex | ||
700 | _aMarcus Alcen | ||
942 | _cMBA | ||
999 |
_c7162 _d7162 |