000 | 00461nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a658.15554 | ||
100 | _aRender B. | ||
245 | 0 | _aQuantitative analysis for management. | |
260 | _aNew Delhi | ||
260 | _bPrentice Hall Of India | ||
260 | _c2005 | ||
300 | _a1 TO 726p. | ||
365 | _b525 | ||
650 | _aMBA | ||
700 | _aHanna M. E. | ||
700 | _aStair R. M. | ||
942 | _cMBA | ||
999 |
_c7109 _d7109 |