000 | 00441nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a657.5 | ||
100 | _aFisher D. E. | ||
245 | 0 | _aSecurity analysis and portfolio management | |
260 | _aNew Delhi | ||
260 | _b"Prentice Hall Of India," | ||
260 | _c2006 | ||
300 | _a1 TO 691p. | ||
365 | _b250 | ||
650 | _aMBA | ||
700 | _aJordan R. J. | ||
942 | _cMBA | ||
999 |
_c7102 _d7102 |