000 | 00388nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a658 | ||
100 | _aRangnekar Sharu | ||
245 | 0 | _aVyavasthpanachi mul tatve | |
260 | _aMumbai | ||
260 | _bRagnakar Association | ||
260 | _c1998 | ||
300 | _a1 TO 233p. | ||
365 | _b150 | ||
650 | _aMBA | ||
942 | _cMBA | ||
999 |
_c6806 _d6806 |