000 | 00411nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a658.7 | ||
100 | _aSharma Anand | ||
245 | 0 | _aBusiness Optimisation Thru Supply Chain Management | |
260 | _aMumbai | ||
260 | _bHimalaya Pub. House | ||
260 | _c2008 | ||
300 | _a1 TO 246p. | ||
365 | _b225 | ||
650 | _aMBA | ||
942 | _cMBA | ||
999 |
_c6726 _d6726 |