000 | 00429nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a658 | ||
100 | _aAlexander David | ||
245 | 0 | _aGlobal financial reporting and analysis | |
260 | _bCengage Learning | ||
260 | _c2007 | ||
300 | _a736p. | ||
365 | _b499 | ||
650 | _aMBA | ||
700 | _aBritton Arone | ||
700 | _aJorisson Ann | ||
942 | _cMBA | ||
999 |
_c6400 _d6400 |