000 | 00457nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a332.6 | ||
100 | _aJain Sonal | ||
245 | 0 | _aInvestment Management And Security Analysis | |
260 | _aJaipur | ||
260 | _bRamesh Book Depot | ||
260 | _c2008 | ||
300 | _aC 1 TO 16p. | ||
365 | _b300 | ||
650 | _aMBA | ||
700 | _aJain Vipin | ||
700 | _aRathi Manish | ||
942 | _cMBA | ||
999 |
_c5881 _d5881 |