000 | 00488nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
020 | _a9789313160755 | ||
041 | _aENG | ||
082 | _a658 | ||
100 | _aJha R.K. | ||
245 | 0 | _aMaharashtra mba mms cet 2019 | |
245 | 0 | _bsolved papers 2018-2006 and 3 mock tests | |
260 | _aNew Delhi | ||
260 | _bArihant Publications (India) Ltd | ||
260 | _c2019 | ||
300 | _aC 1 TO 15p. | ||
365 | _b395 | ||
650 | _aBBA | ||
942 | _cBBA | ||
999 |
_c5596 _d5596 |