000 | 00446nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
020 | _a9789383751112 | ||
041 | _aMAR | ||
082 | _a891.46 | ||
100 | _aSwami A. | ||
245 | 0 | _aSwami vivekananda | |
245 | 0 | _bSankshipta charitra ani upadesh | |
260 | _aNagpur | ||
260 | _bRamkrishna Math | ||
260 | _c2018 | ||
300 | _a94p. | ||
365 | _b10 | ||
650 | _aMARATHI | ||
942 | _cBBA | ||
999 |
_c5584 _d5584 |