000 | 00388nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aMAR | ||
082 | _a891.46 | ||
100 | _aNaikwade Farukh | ||
245 | 0 | _aSteel frame | |
260 | _aMumbai | ||
260 | _bRashtrachetana Prakasan | ||
260 | _c2018 | ||
300 | _a241p. | ||
365 | _b290 | ||
650 | _aCOMPETITIVE EXAM | ||
942 | _cBBA | ||
999 |
_c5540 _d5540 |