000 | 00463nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
020 | _a9788126552160 | ||
041 | _aENG | ||
100 | _aEllis Byron | ||
245 | 0 | _aReal time analytics techniques to analyze and visualize streaming data | |
260 | _aNew Delhi | ||
260 | _bWiley India Pvt Ltd | ||
260 | _c2017 | ||
300 | _a1 TO 412p. | ||
365 | _b699 | ||
650 | _aINFORMATION TECHNOLOGY | ||
942 | _cTEQUIP | ||
999 |
_c4923 _d4923 |