000 | 00545nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20250623164447.0 | ||
008 | 240220s9999 xx 000 0 und d | ||
020 | _a9788131518830 | ||
041 | _aENG | ||
100 | _aSonaka Milan | ||
245 | 0 | _a"Image Processing , Analysis , And Machine Vision" | |
250 | _a3 Ed. | ||
260 | _aNew Delhi | ||
260 | _bCengage Learning India Pvt. Ltd. | ||
260 | _c2014 | ||
300 | _a1 TO 829p. | ||
365 | _b595 | ||
650 | _aETC_ELECTRONICS | ||
700 | _a- | ||
700 | _aHlavac V. | ||
942 | _cTEQUIP | ||
999 |
_c4715 _d4715 |