000 | 00438nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a620.3 | ||
100 | _aAlbright | ||
245 | 0 | _aData analysis optimization and simulation modeling | |
260 | _bCengage Learning | ||
260 | _c2013 | ||
300 | _a1 TO 1061p. | ||
365 | _b775 | ||
650 | _aMECHANICAL | ||
700 | _aWinston | ||
700 | _aZappe | ||
942 | _cTEQUIP | ||
999 |
_c4562 _d4562 |