000 | 00536nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250528142500.0 | ||
008 | 250528b |||||||| |||| 00| 0 eng d | ||
020 | _a0070331839 | ||
040 | _cNIL | ||
041 | _aEnglish | ||
082 | _a658.5 | ||
100 | _aJuran J. M. | ||
245 | _aQuality planning and analysis | ||
250 | _a3 | ||
260 |
_aNew Delhi. _bTata Mcgraw Hill Publishing Co. Ltd. _c1995 |
||
300 | _axix, 1 to 634 | ||
650 | _aDIP_MECHATRONICS | ||
700 | _aGryna Frank M. | ||
942 |
_2ddc _cGRATIS _n0 |
||
999 |
_c43946 _d43946 |