000 | 00546nmm a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250625125347.0 | ||
008 | 250509s9999||||xx |||||||||||||||||und|| | ||
020 | _a9780262371889 | ||
041 | _aEnglish | ||
100 | _aShepard | ||
245 | 0 | _aThere Are No Facts: Attentive Algorithms, Extractive Data Practices, and the Quantification of Everyday Life | |
260 |
_bMIT Press _aCambridge _c2022 |
||
365 | _b538 | ||
650 | _aRobotics_&_Automation_Engineering | ||
856 | _uhttps://ieeexplore.ieee.org/servlet/opac?bknumber=9975250 | ||
942 | _cEB | ||
999 |
_c43691 _d43691 |