000 | 00471nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250623173247.0 | ||
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a338.5442 | ||
100 | _aMakridakis Apyrrs | ||
245 | 0 | _aForecasting Methods And Applications | |
250 | _a3 Ed. | ||
260 | _aNew Delhi | ||
260 | _bJohn Wiley & Sons | ||
260 | _c1998 | ||
300 | _a642p. | ||
365 | _b327.6 | ||
650 | _aMECHANICAL_DESIGN | ||
942 | _cTEQUIP | ||
999 |
_c4115 _d4115 |