000 | 00575nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250321144749.0 | ||
008 | 250318b |||||||| |||| 00| 0 eng d | ||
020 | _a9789351611738 | ||
040 | _cBest Books Suppliers, Kolhapur. | ||
041 | _aEnglish | ||
082 | _a519.5 | ||
100 | _aGupta S. C. | ||
245 | _aFundamentals of mathematical statistics | ||
250 | _a12 | ||
260 |
_aNew Delhi. _bSultan Chand And Sons. _c2024 |
||
300 | _axviii, Chapter 1 to 21 | ||
365 | _b795 | ||
650 | _aBCA | ||
700 | _aKapoor V. K. | ||
942 |
_2ddc _cBCA _n0 |
||
999 |
_c36758 _d36758 |