000 | 00600nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250314153615.0 | ||
008 | 250314b |||||||| |||| 00| 0 eng d | ||
020 | _a9789352139132 | ||
040 | _cPradeep Book Distributors, Pune. | ||
041 | _aEnglish | ||
082 | _a519.50 | ||
100 | _aLong J. D. | ||
245 |
_aR cookbook _bProven recipes for data analysis statistics and graphics |
||
250 | _a2 | ||
260 |
_aSebastopol, USA. _bO'Reilly Media Inc. _c2023 |
||
300 | _axvii, 1 to 579 | ||
365 | _b2325 | ||
650 | _aAIML | ||
700 | _aTeetor Paul | ||
942 |
_2ddc _cDBK _n0 |
||
999 |
_c36707 _d36707 |