000 | 00555nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250313150902.0 | ||
008 | 250313b |||||||| |||| 00| 0 eng d | ||
020 | _a9788126563791 | ||
040 | _cAO Enterprises, Mumbai. | ||
041 | _aEnglish | ||
082 | _a658.4 | ||
100 | _aPrasad R. N. | ||
245 | _aFundamentals of business analytics | ||
250 | _a2 | ||
260 |
_aNew Delhi. _bWiley India Pvt. Ltd. _c2024 |
||
300 | _axxiii, 1 to 403 | ||
365 | _b959 | ||
650 | _aAIML | ||
700 | _aAcharya Seema | ||
942 |
_2ddc _cDBK _n0 |
||
999 |
_c36693 _d36693 |