000 | 00544nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250313105004.0 | ||
008 | 250313b |||||||| |||| 00| 0 eng d | ||
020 | _a9788121927093 | ||
040 | _cAO Enterprises, Mumbai. | ||
041 | _aEnglish | ||
082 | _a669.002 | ||
100 | _aRajput R. K. | ||
245 | _aEngineering materials and metallurgy | ||
250 | _a2 | ||
260 |
_aNew Delhi. _bS Chand And Company Limited. _c2024 |
||
300 | _ax, 1 to 326 | ||
365 | _b345 | ||
650 | _aDIP_MECHATRONICS | ||
942 |
_2ddc _cDIP _n0 |
||
999 |
_c36681 _d36681 |