000 | 00553nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250304173720.0 | ||
008 | 250304b |||||||| |||| 00| 0 eng d | ||
020 | _a9788126579518 | ||
040 | _cAO Enterprises, Mumbai. | ||
041 | _aEnglish | ||
082 | _a005.7 | ||
100 | _aAcharya Seema | ||
245 | _aBig data and analytics | ||
250 | _a2 | ||
260 |
_aNew Delhi. _bWiley India Pvt. Ltd. _c2025 |
||
300 | _axx, 1 to 364 | ||
365 | _b739 | ||
650 | _aMCA | ||
700 | _aChellappan Subhashini | ||
942 |
_2ddc _cMCA_BOOKS _n0 |
||
999 |
_c36625 _d36625 |