000 | 00532nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241224153954.0 | ||
008 | 241224b |||||||| |||| 00| 0 eng d | ||
020 | _a9789363861138 | ||
040 | _cPradeep Book Distributors, Pune. | ||
041 | _aEnglish | ||
082 | _a658.472 | ||
100 | _aScheps Swain | ||
245 | _aBusiness intelligence for dummies | ||
250 | _a1 | ||
260 |
_aNew Delhi _bWiley India Pvt. Ltd. _c2025 |
||
300 | _axxii, 1 to 358 | ||
365 | _b899 | ||
650 | _aAIML | ||
942 |
_2ddc _cDBK _n0 |
||
999 |
_c36363 _d36363 |