000 | 00543nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241217163247.0 | ||
008 | 241217b |||||||| |||| 00| 0 eng d | ||
020 | _a9789352976177 | ||
040 | _cBest Books Suppliers, Kolhapur. | ||
041 | _aEnglish | ||
082 | _a519.5 | ||
100 | _aSharma J. K. | ||
245 | _aBusiness Statistics Problems and Solutions | ||
250 | _a1 | ||
260 |
_aNoida _bVikas Publishing House Pvt. Ltd. _c2020 |
||
300 | _aix, 1 to 585 | ||
365 | _b550 | ||
650 | _aBBA | ||
942 |
_2ddc _cBBA _n0 |
||
999 |
_c36328 _d36328 |