000 | 00419nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240326s9999 xx 000 0 und d | ||
020 | _a9789356811157 | ||
041 | _aENG | ||
082 | _a621 | ||
245 | 0 | _aMahagenco junior engineer mechanical engineering | |
260 | _aNoida | ||
260 | _bG K Publication | ||
260 | _c2023 | ||
300 | _aS. 1 to 6p. | ||
365 | _b795 | ||
650 | _aCOMPETITIVE EXAM | ||
942 | _cMBA | ||
999 |
_c36202 _d36202 |