000 | 00410nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240326s9999 xx 000 0 und d | ||
020 | _a9789352839339 | ||
041 | _aENG | ||
082 | _a332 | ||
245 | 0 | _aBest 4000 smart practice questions for banking | |
260 | _aNew Delhi | ||
260 | _bS Chand And Co Ltd | ||
260 | _c2022 | ||
300 | _a1 to 758p. | ||
365 | _b699 | ||
650 | _aMBA | ||
942 | _cMBA | ||
999 |
_c36113 _d36113 |