000 | 00492nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 240326s9999 xx 000 0 und d | ||
020 | _a9789355738073 | ||
041 | _aENG | ||
082 | _a5.369 | ||
100 | _aMayes Timothy R | ||
245 | 0 | _aFinancil analysis with microsoft excel 2016 | |
250 | _a8 Ed. | ||
260 | _aDelhi | ||
260 | _bCengage Learning | ||
260 | _c2023 | ||
300 | _a"xx, 1 to 540p." | ||
365 | _b799 | ||
650 | _aMBA | ||
700 | _aShank Todd M | ||
942 | _cMBA | ||
999 |
_c36103 _d36103 |