000 | 00468nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 240326s9999 xx 000 0 und d | ||
020 | _a9789353503505 | ||
041 | _aENG | ||
082 | _a658.5 | ||
100 | _aChandrasekaran N. | ||
245 | 0 | _aOperations strategy | |
260 | _aNew Delhi | ||
260 | _bCengage Learning India Pvt. Ltd. | ||
260 | _c2020 | ||
300 | _a"xv, 1 to 318p." | ||
365 | _b350 | ||
650 | _aMBA | ||
700 | _aChandiram P. | ||
942 | _cDBK | ||
999 |
_c35842 _d35842 |