000 | 00518nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 240326s9999 xx 000 0 und d | ||
020 | _a9789354600296 | ||
041 | _aENG | ||
082 | _a621.3822 | ||
100 | _aS Esakkirajan | ||
245 | 0 | _aDigital signal processing | |
260 | _aChennai | ||
260 | _bMc Graw Hill Education Private Limited | ||
260 | _c2021 | ||
300 | _a"xix, 1 to 1123p." | ||
365 | _b1090 | ||
650 | _aETC | ||
700 | _aSubudhi Badri Narayan | ||
700 | _aT Veerakumar | ||
942 | _cDBK | ||
999 |
_c35833 _d35833 |