000 | 00522nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 240328s9999 xx 000 0 und d | ||
020 | _a9.78813E+12 | ||
041 | _aENG | ||
082 | _a658.45 | ||
100 | _aChauhan Gajendra Singh | ||
245 | 0 | _aSoft skills | |
245 | 3 | _bAn integrated approach to maximise personality | |
250 | _a1 Ed. | ||
260 | _aIndia | ||
260 | _bWiley | ||
260 | _c2020 | ||
300 | _axxiii, 1 to 244p. | ||
365 | _b579 | ||
650 | _aBBA | ||
700 | _aSharma Sangeeta | ||
942 | _cBBA | ||
999 |
_c35730 _d35730 |