000 | 00528nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 240326s9999 xx 000 0 und d | ||
020 | _a9789355736116 | ||
041 | _aENG | ||
082 | _a658.681 | ||
100 | _aJeffrey D. Camm | ||
245 | 0 | _aBusiness analytics | |
250 | _a3 Ed. | ||
260 | _aNew Delhi | ||
260 | _bCengage Learning India Pvt. Ltd. | ||
260 | _c2023 | ||
300 | _a"xxv, 1 to 786p." | ||
365 | _b1099 | ||
650 | _aBBA | ||
700 | _aJames J. Cochran. | ||
700 | _aMichael J. Fry. | ||
942 | _cBBA | ||
999 |
_c35714 _d35714 |