000 | 00461nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240326s9999 xx 000 0 und d | ||
020 | _a9789355737564 | ||
041 | _aENG | ||
082 | _a519.50285 | ||
100 | _aGhosh Munmum | ||
245 | 0 | _aBusiness statistics using excel spss and r | |
260 | _aNew Delhi | ||
260 | _bCengage Learning India Pvt. Ltd. | ||
260 | _c2023 | ||
300 | _a"xv, 1 to 342p." | ||
365 | _b499 | ||
650 | _aBBA | ||
942 | _cBBA | ||
999 |
_c35713 _d35713 |