000 | 00453nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aMAR | ||
082 | _a342.954 | ||
100 | _aJadhav Tukaram | ||
245 | 0 | _aBhartiya sanvidhan rajkaran ani kayde | |
260 | _aPune | ||
260 | _bUnique Academy Publications | ||
260 | _c2022 | ||
300 | _a728p. | ||
365 | _b488 | ||
650 | _aCOMPETITIVE EXAM | ||
700 | _aShirapurkar Mahesh | ||
942 | _cDBK | ||
999 |
_c35663 _d35663 |