000 | 00541nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
020 | _a9781118876138 | ||
041 | _aENG | ||
082 | _a6.312 | ||
100 | _aEMC Education Services | ||
245 | 0 | _aData science and big data analytics | |
245 | 0 | _bdiscovering analyzing visualizing and presenting data | |
260 | _aIndianapolis | ||
260 | _bJohn Wiley And Sons Inc | ||
260 | _c2015 | ||
300 | _a"xviii,410p." | ||
365 | _b3511 | ||
650 | _aINFORMATION TECHNOLOGY | ||
942 | _cDBK | ||
999 |
_c35613 _d35613 |