000 | 00442nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aMAR | ||
082 | _a315 | ||
100 | _aKumar Ajit | ||
245 | 0 | _aPsi sti aso tax assi esi clerk purvapariksha margadarshak | |
250 | _a6th Ed. | ||
260 | _aPune | ||
260 | _bBee Publication | ||
260 | _c2019 | ||
300 | _a833p. | ||
365 | _b500 | ||
650 | _aCOMPETITIVE EXAM | ||
942 | _cDBK | ||
999 |
_c34947 _d34947 |