000 | 00503nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
020 | _a9781633690707 | ||
041 | _aENG | ||
082 | _a658.4 | ||
100 | _aBerinato Scott | ||
245 | 0 | _aGood charts | |
245 | 0 | _b"The HBR guide to making smarter ,more persuasive data visualizations" | |
260 | _aBostan | ||
260 | _bHarvard Business Review Press | ||
260 | _c2016 | ||
300 | _a255p. | ||
365 | _b2299 | ||
650 | _aGENERAL | ||
942 | _cDBK | ||
999 |
_c34416 _d34416 |