000 | 00407nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a610.28 | ||
100 | _aRangayyan R. M. | ||
245 | 0 | _aBIOMEDICAL SIGNAL ANALYSIS A CASE STUDY APPROACH | |
260 | _aNEW YORK | ||
260 | _bJohn Wiley And Sons Inc. | ||
260 | _c2013 | ||
365 | _b629 | ||
650 | _aETC_ELECTRONICS | ||
942 | _cDBK | ||
999 |
_c34133 _d34133 |