000 | 00438nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
020 | _a9789380658322 | ||
041 | _aENG | ||
082 | _a796.35801 | ||
100 | _aBhogle Anita | ||
245 | 0 | _aThe winning way | |
260 | _aNULL | ||
260 | _bWestland Ltd. | ||
260 | _c2011 | ||
300 | _a1 TO 196p. | ||
365 | _b250 | ||
650 | _aGENERAL | ||
700 | _aBhogle Harsha | ||
942 | _cDBK | ||
999 |
_c33933 _d33933 |