000 | 00501nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250625125108.0 | ||
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a536.7 | ||
100 | _aRadhakrishan . | ||
245 | 0 | _aFundamentals engineering thermodynamics | |
260 | _aNew Delhi | ||
260 | _bPHI Learning Private Limited | ||
260 | _c2013 | ||
300 | _a1 TO 696p. | ||
365 | _b425 | ||
650 | _aRobotics_&_Automation_Engineering | ||
700 | _aEthirajan | ||
942 | _cDBK | ||
999 |
_c33158 _d33158 |