000 | 00413nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a519.2 | ||
100 | _aApplebaum David | ||
245 | 0 | _aProbability And Information | |
250 | _a2 | ||
260 | _aNULL | ||
260 | _bCambridge. | ||
260 | _c2008 | ||
300 | _a1 TO 273p. | ||
365 | _b3701 | ||
650 | _aETC_ELECTRONICS | ||
942 | _cDBK | ||
999 |
_c33149 _d33149 |