000 | 00414nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a621.381629 | ||
100 | _aChakrabarti A | ||
245 | 0 | _aPower system analysis operation and control | |
250 | _a1st . Ed. | ||
260 | _bPrentice Hall Of India | ||
260 | _c2006 | ||
300 | _a645p. | ||
365 | _b450 | ||
650 | _aETC | ||
942 | _cTEQUIP | ||
999 |
_c3292 _d3292 |