000 | 00480nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250624165954.0 | ||
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a672.38 | ||
100 | _aViswanadham N. | ||
245 | 0 | _aPerformance Modeling Of Automated Manufacturing Systems | |
260 | _aNew Delhi | ||
260 | _bPhi | ||
260 | _c2009 | ||
300 | _a1 TO 592p. | ||
365 | _b350 | ||
650 | _aMECHANICAL_THERMAL | ||
700 | _aNarahari Y. | ||
942 | _cDBK | ||
999 |
_c32766 _d32766 |