000 | 00403nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a920 | ||
100 | _aSharchandra Chkravarti | ||
245 | 0 | _aSwami vivekanand yanchya sahavasat | |
260 | _aNagpur | ||
260 | _bRamkrishna Math | ||
260 | _c1958 | ||
300 | _a1TO 335p. | ||
365 | _b60 | ||
650 | _aMARATHI | ||
942 | _cDBK | ||
999 |
_c32625 _d32625 |